omoch.gif

HOME | SPECIAL EXHIBITS | ARTIFACTS | PHOTOS | BOOKS AND MANUSCRIPTS | BOARDS AND PIECES | TIMELINE | TOURNAMENT CROSSTABLES | LISTS | ARTICLES | SUBMISSIONS INFO | COLLECTIONS | ODDS AND ENDS | LINKS | GUEST BOOK | FORUM

SCOTTISH TOURNAMENTS

PROMOTING THE FUTURE OF CHECKERS AND DRAUGHTS, BY GLORIFYING ITS PAST !!

THIS PAGE IS CURRENTLY UNDER CONSTRUCTION....IF YOU WOULD LIKE TO HELP BUILD THIS PAGE, CONTACT JAYHINNERSHITZ@YAHOO.COM.

2009 SCOTTISH OPEN  CHAMPIONSHIP (3-MOVE)  -  STONEHAVEN  20-24 JULY 2009
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10
MASTERS Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Total Pos
1 Bernard Coll 2 0 9 1 12 3 10 2 7 4 3 1 4 1 14 2 5 1 13 2 17 10th
2 Bill Dobbins 1 4 5 1 4 4 3 1 9 0 8 2 6 1 11 2 7 1 12 3 19 7th
3 William Docherty 11 3 13 3 5 1 2 3 6 3 1 3 9 3 8 4 10 4 7 4 31 1st
4 Tom Kee 10 2 14 3 2 0 7 2 11 0 12 3 1 3 5 1 8 2 9 2 18 9th
5 Shane McCosker 9 4 2 3 3 3 6 3 13 2 11 1 8 3 4 3 1 3 10 3 28 2nd
6 John McElhone 13 1 12 3 10 3 5 1 3 1 14 4 2 3 9 2 11 3 8 2 23 4th
7 Charles McKenna 8 2 11 2 13 1 4 2 1 0 10 1 14 1 12 4 2 3 3 0 16 13th
8 Francis McNally 7 2 10 2 14 2 13 0 12 4 2 2 5 1 3 0 4 2 6 2 17 11th
9 Frank Moran 5 0 1 3 11 3 14 3 2 4 13 1 3 1 6 2 12 2 4 2 21 5th
10 Sean Phillips 4 2 8 2 6 1 1 2 14 2 7 3 12 3 13 2 3 0 5 1 18 8th
11 Liam Stephens 3 1 7 2 9 1 12 3 4 4 5 3 13 0 2 2 6 1 14 2 19 6th
12 Sune Thrane 14 1 6 1 1 1 11 1 8 0 4 1 10 1 7 0 9 2 2 1 9 14th
13 Tom Watson 6 3 3 1 7 3 8 4 5 2 9 3 11 4 10 2 14 3 1 2 27 3rd
14 Colin Young 12 3 4 1 8 2 9 1 10 2 6 0 7 3 1 2 13 1 11 2 17 12th
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10
  SENIORS Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Total Pos
1 William Anderson 13 0 14 1 4 1 10 1 6 3 5 3 3 3 7 2 11 1 2 2 17 12th
2 Canno Baikie 4 3 5 2 11 0 13 4 3 3 9 1 6 2 10 4 7 1 1 2 22 7th
3 Hamish Budge 10 4 8 2 5 1 4 2 2 1 7 2 1 1 6 2 14 0 11 2 17 11th
4 Con Boyle 2 1 12 2 1 3 3 2 14 3 11 3 9 2 8 4 13 4 7 4 28 1st
5 Joan Caws 6 3 2 2 3 3 11 1 12 1 1 1 10 4 14 2 9 2 13 0 19 10th
6 Keith Foubister 5 1 9 0 10 3 14 0 1 1 13 0 2 2 3 2 8 0 12 0 9 13th
7 Lamont Inkster 11 4 13 3 9 1 12 2 8 1 3 2 14 3 1 2 2 3 4 0 21 8th
8 John Jolliff 14 4 3 2 13 3 9 2 7 3 12 1 11 1 4 0 6 4 10 4 24 5th
9 Billy Kelly 12 3 6 4 7 3 8 2 11 3 2 3 4 2 13 2 5 2 14 2 26 2nd
10 Bert Law 3 0 11 0 6 1 1 3 13 0 14 1 5 0 2 0 12 0 8 0 5 14th
11 Ken Lovell 7 0 10 4 2 4 5 3 9 1 4 1 8 3 12 3 1 3 3 2 24 4th
12 Sean Magee 9 1 4 2 14 4 7 2 5 3 8 3 13 1 11 1 10 4 6 4 25 3rd
13 Anthony Rose 1 4 7 1 8 1 2 0 10 4 6 4 12 3 9 2 4 0 5 4 23 6th
14 Graham Young 8 0 1 3 12 0 6 4 4 1 10 3 7 1 5 2 3 4 9 2 20 9th

PROMOTING THE FUTURE OF CHECKERS AND DRAUGHTS, BY GLORIFYING ITS PAST !!